| 1st Period | NOV-WOL | ||
|---|---|---|---|
| 01:06 | | (3) Alex Dan MacDonnell (9) Warren Murphy, (23) Brody Boyle | 1-0 |
| 03:16 | | (15) Zongheng Andy Su | 1-1 |
| 13:08 | | (7) Nole Romard (24) Eli Woolley, (10) Rossi MacKinnon | 2-1 |
| 14:07 | | (3) Alex Dan MacDonnell (7) Nole Romard, (10) Rossi MacKinnon | 3-1 |
| 2nd Period | NOV-WOL | ||
|---|---|---|---|
| 14:27 | | (55) Bayly Johnston (Power Play) (18) Ben Rimmer, (8) Harrison Lewis | 3-2 |
| 3rd Period | NOV-WOL | ||
|---|---|---|---|
| 02:47 | | (24) Eli Woolley (7) Nole Romard | 4-2 |
| 08:07 | | (7) Nole Romard (5) Ty McDaniel | 5-2 |
| 1st Period | NOV-WOL | ||
|---|---|---|---|
| 10:13 | ![]() | (15) Zongheng Andy Su (2 mins) Cross Checking - Minor | 0-2 |
| 2nd Period | NOV-WOL | ||
|---|---|---|---|
| 04:50 | ![]() | (27) Jace Dauphinee (2 mins) Slashing - Minor | 0-4 |
| 12:34 | ![]() | (22) Liam Duggan (2 mins) Hooking | 2-4 |
| 3rd Period | NOV-WOL |
|---|
Halifax WolverinesWolverinesWolverines |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Zongheng Andy Su | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (55) Bayly Johnston | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (8) Harrison Lewis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Ben Rimmer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Jace Dauphinee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Owen Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Adelaide Keys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Rowan MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Malcolm Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Carter Sutcliffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Zachary Fillmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Kalen Kotsopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Wyatt Ravlo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jaxon Stanfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Henry Udle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Vincent Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Avery Gauthier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Colby Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (43) Brody Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The NovasNovasNovas |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Nole Romard | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (3) Alex Dan MacDonnell | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Eli Woolley | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Rossi MacKinnon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Brody Boyle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Ty McDaniel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Warren Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Liam Duggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Danny MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) John Purcell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Luke Calder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Hayden Duykers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ethan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Matthew MacQuarrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Lucas Artibello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Emmett Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Weiss Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Ethan Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Samuel Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax WolverinesWolverinesWolverines |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Adelaide Keys | 0 | 5 | -5 | 50:00 | 0 |
The NovasNovasNovas |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Ethan Marshall | 0 | 2 | -2 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Halifax Wolverines | 0 | 0 | 0 | 0 | 0 |
| The Novas | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| The Novas | 0 of 2 |
| Halifax Wolverines | 1 of 1 |