| 1st Period | TPF-PAR | ||
|---|---|---|---|
| 06:19 | | (7) Connor Hussey | 0-1 |
| 07:26 | | (3) Aaron Avery (10) Jack Parsons | 1-1 |
| 09:00 | | (87) Nolan Welsh (Power Play) (2) Nathan Bishop | 2-1 |
| 13:57 | | (19) Michael Skinner (43) Nathan Crane, (23) Noah Boutcher | 2-2 |
| 14:38 | | (14) Drew Avery (91) Jacob Coish | 2-3 |
| 2nd Period | TPF-PAR | ||
|---|---|---|---|
| 03:43 | | (7) Connor Hussey (Power Play) (20) Luke Roche-Green, (18) Finley Dobbin | 2-4 |
| 11:15 | | (3) Aaron Avery (97) Jaxson Hindy | 3-4 |
| 19:45 | | (10) Jack Parsons | 4-4 |
| 19:59 | | (23) Noah Boutcher (14) Drew Avery, (43) Nathan Crane | 4-5 |
| 3rd Period | TPF-PAR | ||
|---|---|---|---|
| 06:06 | | (23) Noah Boutcher (11) Drew Dillon | 4-6 |
| 16:18 | | (10) Jack Parsons (Power Play) (11) Nolan Harnum, (77) James Park | 5-6 |
| 16:59 | | (20) Luke Roche-Green (91) Jacob Coish | 5-7 |
| 18:22 | | (77) James Park (10) Jack Parsons | 6-7 |
| 19:14 | | (19) Michael Skinner (Empty Net) (14) Drew Avery | 6-8 |
| 1st Period | TPF-PAR | ||
|---|---|---|---|
| 08:02 | ![]() | (14) Drew Avery (2 mins) Tripping | 0-2 |
| 11:42 | ![]() | (87) Drew Caines (2 mins) Tripping | 0-4 |
| 17:14 | ![]() | (6) Kaden Snow (2 mins) Interference | 0-6 |
| 18:40 | ![]() | (20) Luke Roche-Green (4 mins) Grabbing Face Mask - Double Minor | 0-10 |
| 20:00 | ![]() | (8) Lucas Rose (5 mins) Fighting | 0-15 |
| 20:00 | ![]() | (93) Mason Osbourne (5 mins) Fighting | 5-15 |
| 20:00 | ![]() | (13) Joshua Mercer (4 mins) Grabbing Face Mask - Double Minor | 9-15 |
| 20:00 | ![]() | (8) Lucas Rose (10 mins) Game Misconduct | 9-25 |
| 20:00 | ![]() | (93) Mason Osbourne (10 mins) Game Misconduct | 19-25 |
| 2nd Period | TPF-PAR | ||
|---|---|---|---|
| 08:25 | ![]() | (3) Aaron Avery (2 mins) Tripping | 21-25 |
| 3rd Period | TPF-PAR | ||
|---|---|---|---|
| 03:44 | ![]() | (4) Brady Pittman (2 mins) Tripping | 23-25 |
| 14:59 | ![]() | (43) Nathan Crane (2 mins) Slashing - Minor | 23-27 |
Paradise Junior WarriorsWarriorsWarriors |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (23) Noah Boutcher | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (14) Drew Avery | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (19) Michael Skinner | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| (7) Connor Hussey | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (20) Luke Roche-Green | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (43) Nathan Crane | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (91) Jacob Coish | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Drew Dillon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Finley Dobbin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Lucas Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (87) Drew Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Kaden Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Solomon Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Collin Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Kyle Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Cole Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Nathan Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Gavin Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Noah Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dildo Brewing Co. TP FlyersFlyersFlyers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Jack Parsons | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| (3) Aaron Avery | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (77) James Park | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (87) Nolan Welsh | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (2) Nathan Bishop | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Nolan Harnum | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (97) Jaxson Hindy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (93) Mason Osbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (13) Joshua Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Brady Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Jaxon Brace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Cameron Heath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Kai Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Dawson O'Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Dawson Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Colby Chubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ashton Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cole Holloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Jayson O'Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (63) Parker Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Collin Silver | 45 | 6 | 39 | 0.867 | 60:00 | 0 |
Dildo Brewing Co. TP FlyersFlyersFlyers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Cole Holloway | 57 | 7 | 50 | 0.877 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Dildo Brewing Co. TP Flyers | 16 | 15 | 14 | 0 | 45 |
| Paradise Junior Warriors | 11 | 24 | 22 | 0 | 57 |
| Team | PPG / PPO |
|---|---|
| Dildo Brewing Co. TP Flyers | 2 of 5 |
| Paradise Junior Warriors | 1 of 3 |