| 1st Period | WVW-MAV | ||
|---|---|---|---|
| 06:07 | | (3) Faith Kieley (2) Grace Murphy, (7) Claire Whelan | 0-1 |
| 06:18 | | (7) Claire Whelan | 0-2 |
| 2nd Period | WVW-MAV | ||
|---|---|---|---|
| 12:53 | | (16) Charlie Costello (7) Claire Whelan, (21) Lyndon Kieley | 0-3 |
| 13:25 | | (17) Julia Condon (4) Claire Nickel | 0-4 |
| 3rd Period | WVW-MAV | ||
|---|---|---|---|
| 07:30 | | (7) Sadie Sheppard | 1-4 |
| 1st Period | WVW-MAV | ||
|---|---|---|---|
| 00:34 | ![]() | (19) Janna Whiffen (2 mins) Tripping | 0-2 |
| 09:32 | ![]() | (2) Grace Murphy (2 mins) Roughing - Minor | 0-4 |
| 09:32 | ![]() | (12) Elena Lynch (2 mins) Body Checking - Minor | 2-4 |
| 09:54 | ![]() | (7) Claire Whelan (2 mins) Cross Checking - Minor | 2-6 |
| 2nd Period | WVW-MAV | ||
|---|---|---|---|
| 03:51 | ![]() | (5) Emily Pitcher (2 mins) Hooking | 2-8 |
| 3rd Period | WVW-MAV | ||
|---|---|---|---|
| 01:52 | ![]() | (7) Claire Whelan (2 mins) Body Checking - Minor | 2-10 |
| 05:38 | ![]() | (5) Emily Pitcher (2 mins) Body Checking - Minor | 2-12 |
St. Kevin`s MavericksMavericksMavericks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Claire Whelan | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
| (17) Julia Condon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Faith Kieley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Charlie Costello | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Grace Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Claire Nickel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Lyndon Kieley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Emily Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Janna Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Samantha Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Ava Gollop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Zoe Brennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Chloe Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waterford Valley WarriorsWarriorsWarriors |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Sadie Sheppard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Elena Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Brada Sharpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Drew Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Briana Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Claire Colford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Caitlin Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Sophia Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Payton Antle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Anna Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Priya Desai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Neve Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adia Pendergast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jorja Wadman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Maggie Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Mackenzie Bragg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Ashley Harpur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Kevin`s MavericksMavericksMavericks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Ava Gollop | 0 | 1 | -1 | 30:00 | 0 |
Waterford Valley WarriorsWarriorsWarriors |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Adia Pendergast | 0 | 4 | -4 | 30:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| St. Kevin`s Mavericks | 0 | 0 | 0 | 0 | 0 |
| Waterford Valley Warriors | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Waterford Valley Warriors | 0 of 5 |
| St. Kevin`s Mavericks | 0 of 0 |