| 1st Period | CAB-REB | ||
|---|---|---|---|
| 01:46 | | (24) Cooper Farrow (8) Cael Austen | 1-0 |
| 05:28 | | (22) Jonah Macdonald (4) Cash Steele, (77) Grayson MacAdam | 1-1 |
| 09:09 | | (88) Manton Austen (17) Rein MacDonald, (10) James Macquarrie | 2-1 |
| 2nd Period | CAB-REB | ||
|---|---|---|---|
| 03:45 | | (63) Brody Noye (88) Brock Shaw, (8) Hudson Pineau | 2-2 |
| 05:17 | | (88) Manton Austen (10) James Macquarrie | 3-2 |
| 15:52 | | (10) James Macquarrie (88) Manton Austen | 4-2 |
| 18:48 | | (88) Manton Austen (71) Walker Timmons, (72) Sam Murray | 5-2 |
| 3rd Period | CAB-REB | ||
|---|---|---|---|
| 15:30 | | (91) Carter Monkley (4) Cash Steele | 5-3 |
| 17:31 | | (88) Brock Shaw (71) Brady Allison | 5-4 |
| 1st Period | CAB-REB |
|---|
| 2nd Period | CAB-REB | ||
|---|---|---|---|
| 01:49 | ![]() | (8) Cael Austen (2 mins) Hit to the Head | 2-0 |
| 06:30 | ![]() | (5) Liam Mckenna (2 mins) Hooking | 4-0 |
| 18:30 | ![]() | (88) Brock Shaw (2 mins) Hit to the Head | 4-2 |
| 3rd Period | CAB-REB | ||
|---|---|---|---|
| 08:55 | ![]() | (92) Elliot Delaney (2 mins) Roughing - Minor | 4-4 |
| 10:20 | ![]() | (17) Rein MacDonald (2 mins) Holding | 6-4 |
Western RebelsRebelsRebels |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (88) Brock Shaw | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (4) Cash Steele | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (91) Carter Monkley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Jonah Macdonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (63) Brody Noye | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Grayson MacAdam | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Hudson Pineau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Brady Allison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (92) Elliot Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (44) Luke Mcgillivray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (79) Ben Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Tanner Stroombergen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Isaac MacNevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Asher Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Joshua Noye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Sam Dowling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Cohen Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Damien Bernard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Joel Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (88) Manton Austen | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| (10) James Macquarrie | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (24) Cooper Farrow | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Rein MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Cael Austen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (72) Sam Murray | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Walker Timmons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Liam Mckenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Andy Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Avery Duykers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Solomon Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Sean Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (82) Myles McDaniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Mack Horne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Hayden O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Ryland Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western RebelsRebelsRebels |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Tanner Stroombergen | 24 | 5 | 19 | 0.792 | 59:06 | 0 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (92) Sean Gillis | 32 | 4 | 28 | 0.875 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Rebels | 32 | 0 | 0 | 0 | 32 |
| Cabot Highlanders | 24 | 0 | 0 | 0 | 24 |
| Team | PPG / PPO |
|---|---|
| Cabot Highlanders | 0 of 2 |
| Western Rebels | 0 of 3 |