| 1st Period | CAB-DUK | ||
|---|---|---|---|
| 06:11 | | (21) Jaxon Gardiner (Power Play) (9) Mason English, (31) Lauchlan Mccabe | 0-1 |
| 2nd Period | CAB-DUK | ||
|---|---|---|---|
| 03:49 | | (9) Mason English (Power Play) (2) Jake McEntee, (21) Jaxon Gardiner | 0-2 |
| 08:26 | | (9) Mason English (19) Quincy Maclennan, (2) Jake McEntee | 0-3 |
| 3rd Period | CAB-DUK | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | CAB-DUK | ||
|---|---|---|---|
| 02:46 | ![]() | (8) Hunter Burke (2 mins) Tripping | 0-2 |
| 04:20 | ![]() | (17) Rein MacDonald (2 mins) Interference | 2-2 |
| 13:05 | ![]() | (23) Dion Broussard (4 mins) Hit to the Head | 2-6 |
| 15:15 | ![]() | (17) Rein MacDonald (2 mins) Hit to the Head | 4-6 |
| 16:38 | ![]() | (5) Liam Mckenna (2 mins) Interference | 6-6 |
| 2nd Period | CAB-DUK | ||
|---|---|---|---|
| 03:34 | ![]() | (27) Andy Murray (2 mins) Boarding - Minor | 8-6 |
| 14:27 | ![]() | (22) Nolan Ford (2 mins) Checking From Behind - Minor | 8-8 |
| 15:47 | ![]() | (27) Andy Murray (4 mins) Kneeing - Minor | 12-8 |
| 18:23 | ![]() | (6) Hudson MacEwen (4 mins) Hit to the Head | 12-12 |
| 3rd Period | CAB-DUK | ||
|---|---|---|---|
| 03:07 | ![]() | (11) William Henry (2 mins) Cross Checking - Minor | 12-14 |
| 06:13 | ![]() | (27) Andy Murray (2 mins) Interference | 14-14 |
| 17:37 | ![]() | (23) Dion Broussard (2 mins) Hit to the Head | 14-16 |
Eastern DukesDukesDukes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Mason English | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (21) Jaxon Gardiner | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (2) Jake McEntee | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (31) Lauchlan Mccabe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Quincy Maclennan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Dion Broussard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (6) Hudson MacEwen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (11) William Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Nolan Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Hunter Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Patrick Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Liam Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Luke Nishimura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Harris MacEwen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ty Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Emerson OKeefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Simon Silvaggio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Nolan Denomme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jax Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (27) Andy Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| (17) Rein MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (5) Liam Mckenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Cooper Farrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Avery Duykers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Sam Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Solomon Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Ryland Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (82) Myles McDaniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Mack Horne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) James Macquarrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Cael Austen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Walker Timmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Manton Austen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Hayden O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Sean Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern DukesDukesDukes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Lauchlan Mccabe | 43 | 0 | 43 | 1.000 | 60:00 | 0 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Ryland Landry | 31 | 3 | 28 | 0.903 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern Dukes | 31 | 0 | 0 | 0 | 31 |
| Cabot Highlanders | 43 | 0 | 0 | 0 | 43 |
| Team | PPG / PPO |
|---|---|
| Cabot Highlanders | 0 of 6 |
| Eastern Dukes | 2 of 6 |